July 2000 Articles
[Back] [Next Article]
![]()
Research Plots In Iowa
By Randy Simonson, Ph.D.
Technical Services Manager
In our last newsletter, we showed some charts that graph the movement of phosphorus and potassium at our Catlin research farm. We are finding similar movements of phosphorus and potassium in test plots in Iowa. From 1995 to 1998, we had a nice set of research plots near Marv's Feed & Seed in Dunkerton, IA. Shown below are the phosphorus and potassium levels of the soil samples taken each of these four years, from four treatments that had six reps each. Both phosphorus and potassium move up substantially from the first to the second year of the plots. Potassium moves down the next two years, whereas phosphorus moves down and then back up.
This data backs up what we saw from the soil test levels at the Catlin Research Farm. In fact, if you look at the Catlin potassium chart from 1995 to 1998, you can see that the movement of potassium is very similar to the Iowa potassium chart.


Next we have tables showing the soil test levels, fertilizer applied, costs, yields and profits for the corn and soybeans at the Iowa plots. The university treatment recommended more phosphorus fertilizer for the corn than did any of the TSM treatments. The university recs for potassium were about the same as the TSM E in the corn. For the soybeans however, the TSM treatments recommended more P and K than the university. In both the corn and soybeans, the net profit after fertilizer costs are taken out, for TSM E and TSM I treatments were higher than the university. The TSM E in the corn produced almost a $20/acre increase in profit over the university and the TSM I did $15/acre better. The TSM I actually showed the highest profit in the soybean plots.
| Recommendations/Actions | TSM A | TSM E | TSM I | University |
|---|---|---|---|---|
| P1 soil levels (lbs/A) | 71 | 67 | 65 | 67 |
| P2O5 applied (lbs/A) | 14 | 12 | 7 | 45 |
| K soil levels (lbs/A) | 391 | 396 | 367 | 386 |
| K2O applied (lbs/A) | 63 | 45 | 28 | 47 |
| Pre-Mix applied (lbs/A) | 46 | 34 | 21 | - |
| TSM Blend (suspension) | 4.4 | 4.1 | 4.2 | - |
| Amount of Blend | 370 | 275 | 167 | - |
| Cost of Fertilizer ($/A) | $40.19 | $29.99 | $18.53 | $17.32 |
| pH | 6.7 | 6.8 | 6.8 | 6.8 |
| Yield (bu/A) | 158 | 163 | 157 | 150 |
| Price ($/A) | $ 2.51 | $2.51 | $ 2.51 | $ 2.51 |
| Gross Profit ($/A) | $396.58 | $409.13 | $394.07 | $376.50 |
| Net Profit ($/A) | $356.39 | $379.14 | $375.54 | $359.18 |
| Recommendations/Actions | TSM A | TSM E | TSM I | University |
|---|---|---|---|---|
| P1 soil levels (lbs/A) | 76 | 70 | 78 | 77 |
| P2O5 applied (lbs/A) | 7 | 5 | 2 | 0 |
| K soil levels (lbs/A) | 371 | 376 | 363 | 394 |
| K2O applied (lbs/A) | 43 | 26 | 14 | 5 |
| Pre-Mix applied (lbs/A) | 30 | 19 | 10 | - |
| TSM Blend (suspension) | 4.9 | 4.8 | 4.9 | - |
| Amount of Blend | 240 | 149 | 76 | - |
| Cost of Fertilizer ($/A) | $24.25 | $14.99 | $7.49 | $0.60 |
| pH | 6.7 | 6.7 | 6.7 | 6.7 |
| Yield (bu/A) | 56 | 58 | 57 | 55 |
| Price ($/A) | $6.36 | $6.36 | $6.36 | $6.36 |
| Gross Profit ($/A) | $356.16 | $368.88 | $362.52 | $349.80 |
| Net Profit ($/A) | $331.91 | $353.89 | $355.03 | $349.20 |
So, what can we deduct from this data. The soil test levels move from year to year and all fertilizer treatments move in a similar fashion. The crop yield and the amount of fertilizer applied have only minor influences on the soil test levels. However, the fertilizer treatments have a big influence on yield and net profit. In both locations, for both corn and soybeans the TSM E treatment has come out with the top yields. TSM E also produced the largest net profit with the exception of the soybeans at Iowa where the net profit for TSM I was slightly more.
![]()
Send mail to The Wizard with
questions or comments about this web site.
Copyright © 2000 Total Soil Management Services, Inc.