February 2000 Articles
[Back] [Next Article]
![]()
TSM Plot Results
By Randy Simonson, Ph.D.
Technical Services Manager
Here are some more results from TSM® Research Plots:
| Year | Total No. of Plots | Wins | Ties | Losses | |||
|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | ||
| 1992 | 19 | 16 | 84% | 1 | 5% | 2 | 11% |
| 1993 | 30 | 26 | 87% | 0 | 0% | 4 | 13% |
| 1994 | 41 | 38 | 93% | 2 | 5% | 1 | 2% |
| 1995 | 24 | 21 | 88% | 1 | 4% | 2 | 8% |
| 1996 | 39 | 34 | 87% | 0 | 0% | 5 | 13% |
| 1997 | 73 | 65 | 89% | 1 | 1% | 7 | 10% |
| 1998 | 39 | 35 | 90% | 2 | 5% | 2 | 5% |
| 1999 | 27 | 24 | 89% | 1 | 4% | 2 | 7% |
| Total | 292 | 259 | 89% | 8 | 3% | 25 | 8% |
Bill Steinecker, Van Wert, OH - Bill has an 18 acre farm where we are putting the TSM E budget against the Tri-State and conventional recommendations, and also testing the TSM G budget. The TSM E treatment yields the best, with TSM G slightly lower. The conventional wasn't bad either, but the Tri-State yielded 13 bu/acre less than the TSM E treatment. Many farmers are trying to cut their fertilizer costs. The TSM G treatment shows that growers can go to a lower TSM budget and still get good yields.
As a side note, last summer I was looking at some fields with Bill. He showed me a very nice alfalfa field and asked me how old I thought it was. It was in very good condition so I answered, "two or three years old." I was shocked when he told me it was eight years old! It was on TSM of course.
Corn and Soybean Research Plots - More test plots are shown in these tables. In the corn plots, we see nice yield increases from the TSM treatment except for the plot in Montgomery, IN. Here, there were no differences between treatments.
The soybean test plots show similar yields for the fertility treatments. The TSM treatment produces a higher yield in one plot but is slightly lower in the other two trials.
| Corn (bu/acre) | |||
|---|---|---|---|
| Grower | Location | Treatment | Yield |
| Bill Steinecker | Van Wert, OH | TSM E | 169 |
| TSM G | 167 | ||
| Tri-State | 156 | ||
| Conventional | 166 | ||
| Rod Schmidt | DeWitt, IA | TSM | 202 |
| Conventional | 196 | ||
| Crescent City, IL | TSM | 189 | |
| U of IL | 187 | ||
| Harold McCracken | Montgomery, IN | TSM | 176 |
| Tri-State | 176 | ||
| Conventional | 176 | ||
Concord Grape Research Plots - The Agway Co-op uses the Edge fertility program, which is their version of the TSM program. Eight test plots on concord grapes were established this year in New York. Each trial showed a yield increase from the Edge program. The average increase was 0.8 tons/acre, which is a 9 % increase in yield.
| Concord Grapes (tons/acre) | ||
|---|---|---|
| Location | Treatment | Yield |
| Fredonia, NY | Edge | 6.6 |
| Check | 6.5 | |
| North Collins, NY | Edge | 9.3 |
| Check | 8.3 | |
| North Collins, NY | Edge | - |
| Check | 8.3 | |
| Silver Creek, NY | Edge | 12.3 |
| Check | 10.8 | |
| Westfield, NY | Edge | 9.2 |
| Check | 8.2 | |
| Westfield, NY | Edge | 8.9 |
| Check | 7.9 | |
| Westfield, NY | Edge | 9.2 |
| Check | 8.9 | |
| Westfield, NY | Edge | 9.1 |
| Check | 8.5 | |
![]()
Send mail to The Wizard with
questions or comments about this web site.
Copyright © 2000 Total Soil Management Services, Inc.