Looking at the nine-year averages for this research farm, we see the TSM E averaging better
than all other treatments. However, in the last four years, TSM A has done the same or
better than TSM E on corn.
1993-2001 TSM Research Farm
Catlin, Illinois
Corn Yields (bu/acre)
| Treatment | 1993 | 1994 | 1995 | 1996 | 1997 | 1999 | 1999 | 2000 | 2001 | 9-year Mean |
| TSM A | 140 | 202 | 160 | 152 | 175 | 174 | 217 | 191 | 191 | 178 |
| TSM E | 135 | 216 | 163 | 161 | 185 | 173 | 217 | 189 | 188 | 181 |
| TSM I | 135 | 202 | 157 | 146 | 169 | 163 | 210 | 183 | 178 | 171 |
| U of IL | 127 | 209 | 160 | 151 | 182 | 170 | 215 | 178 | 186 | 175 |
| Tri-State | - | - | - | 142 | 173 | 169 | 214 | 178 | 182 | 176 |
| Conv. | 125 | 206 | 160 | 154 | 181 | 170 | 213 | 182 | 172 | 179 |
1993-2001 TSM Research Farm
Catlin, Illinois
Soybean Yields (bu/acre)
| Treatment | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 9-year Mean |
| TSM A | 57 | 58 | 43 | 53 | 64 | 52 | 72 | 60 | 66 | 58 |
| TSM E | 62 | 73 | 44 | 57 | 61 | 55 | 72 | 64 | 65 | 61 |
| TSM I | 58 | 65 | 40 | 54 | 60 | 52 | 62 | 55 | 63 | 57 |
| U of IL | 56 | 65 | 38 | 56 | 57 | 52 | 65 | 60 | 60 | 57 |
| Tri-State | - | - | - | 56 | 54 | 53 | 66 | 59 | 62 | 58 |
| Conv. | 56 | 59 | 41 | 55 | 60 | 53 | 70 | 60 | 63 | 57 |
We also had a research plot on one of our rented farms. This plot compared TSM E to HeadStart. HeadStart is the same, as TSM except it does not have the micronutrients in it. Adding the micros produced 9 bu./acre more corn.
2001 TSM Research Farm
Oakwood, Illinois
Corn (bu/acre)
Kruger K-9212
| Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Rep 6 | Mean |
| TSM | 177 | 169 | 174 | 185 | 170 | 154 | 172 |
| HeadStart | 157 | 158 | 181 | 176 | 158 | 149 | 163 |
Back to Top
© 2002 TSM® Services, Inc.