|
Total Soil Management® Program
by TSM® Services, Inc.
|
Create Your Own Fertilizer Recommendations
Go to Agronomy-Online.com
|
Corn Yields (bu/acre)
| Treatment | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 11-year average |
| TSM® E Budget | 140 | 115 | 176 | 205 | 205 | 164 | 202 | 172 |
| Tri-State | 131 | 103 | 176 | 197 | 206 | 161 | 202 | 168 |
| Conventional | 122 | 108 | 176 | 199 | 204 | 157 | 190 | 165 |
Soybean Yields (bu/acre)
| Treatment | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 11-year average |
| TSM® E Budget | 61 | 38 | 54 | 61 | 44 | 46 | 46 | 50 |
| Tri-State | 57 | 38 | 56 | 57 | 42 | 46 | 45 | 49 |
| Conventional | 58 | 39 | 55 | 58 | 41 | 44 | 43 | 48 |
Pictures of the 2003 Field Day at Traylor Fertilizer, Montgomery, Indiana
Questions? Call Dr. Randy Simonson: 1-800-626-3806
email: Randy Simonson
Search This Site
Micronutrient Fact of the Day: |
|
|