|
Total Soil Management® Program
by TSM® Services, Inc.
|
Create Your Own Fertilizer Recommendations
Go to Agronomy-Online.com
|
|
|
|
| TSM®
started renting this field in 1997. It was in poor condition and a lot of people said it would never produce more than 100 bushels of corn per acre. That first year we averaged 119 bu/acre using the TSM® program. Now, after 12 years, this field has produced 232 bu/acre.
The purpose of the 2008 corn and soybean hybrid trials is to showcase some of the main varieties produced by DeKalb® and Dyna-Gro®, and to determine the best hybrids for growing in East Central Illinois.
|
2008 TSM® Research Farm
Corn Hybrid Variety Trial
Corn Yields (bu/acre)
| Seed Variety | Moisture | Yield (bu/A) |
| DeKalb - RX785 | 17.5% | 232 |
| DeKalb - DK61-69 | 17.1% | 230 |
| DeKalb - DK63-42 | 18.4% | 227 |
| Dyna-Gro - V5383VT3 | 18.3% | 223 |
| Dekalb - DK64-24 | 17.5% | 219 |
| Dyna-Gro 57V70 | 17.4% | 218 |
| Dyna-Gro 57V44 | 16.6% | 218 |
| DeKalb - RX674 | 17.5% | 217 |
| Dyna-Gro 57V43 | 16.3% | 215 |
| Dyna-Gro - V5293VT3 | 18.4% | 212 |
| DeKalb - DK58-16 | 16.3% | 198 |
| Dyna-Gro 57V30 | 17.8% | 191 |
| |
| Trial Average | 217 |
The TSM®
E budget was the fertility program used. (The various budget levels of the TSM® program are explained in the topic "Fertilizer Budgets".) Soil analysis was done by A&L Great Lakes Laboratories in Fort Wayne, Indiana.
The following amounts of fertilizer were applied:
DAP - 75 lbs/A
Potash - 150 lbs/A
TSM® Micronutrients - 50 lbs/A
ESN nitrogen - 455 lbs/A (200 lbs actual nitrogen/A)
Degree ExtraTM and Roundup PowerMAXTM herbicides were used at recommended rates on this field. Aztec® insecticide was applied at planting even though all these corn hybrids have corn rootworm tolerance.
|
2008 TSM® Research Farm
Soybean Hybrid Variety Trial
Soybean Yields (bu/acre)
| Seed Variety | Moisture | Yield (bu/A) |
| Dyna-Gro - 32C38 | 11.8% | 74.6 |
| Dyna-Gro - 37P37 | 12.0% | 70.7 |
| Dyna-Gro - 37J34 | 11.8% | 70.6 |
| Dyna-Gro - V31V7 | 12.3% | 70.2 |
| Dyna-Gro - 35Y36 | 11.8% | 68.8 |
| Dyna-Gro - V34N9 | 11.8% | 67.8 |
| Dyna-Gro - V32N8 | 12.0% | 64.4 |
| Dyna-Gro - 33C32 | 11.9% | 59.6 |
| |
| Trial Average | 68.3 |
2008 Corn Population Trial
TSM® Research Farm, Catlin, IL
Corn Yields (bu/acre)
Plant Population (plants per acre) | DeKalb 64-24 yield bu/A | DeKalb RX785 yield bu/A | Average bu/A |
| 31,250 | 237 | 249 | 243 |
| 35,250 | 237 | 238 | 237 |
| 36,500 | 242 | 230 | 236 |
| 41,000 | 225 | 215 | 220 |
2008 Aztec® Trial on Corn
TSM® Research Farm, Catlin, IL
Corn Yields (bu/acre)
Aztec® Rate per 1000 ft. row | DeKalb 61-69 yield bu/A | DeKalb 63-42 yield bu/A | Average bu/A |
| No Aztec® | 223 | 241 | 232 |
| 3.4 oz. | 228 | 236 | 232 |
| 5.0 oz. | 226 | 246 | 236 |
| 6.7 oz. | 255 | 237 | 246 |
Questions? Call Dr. Randy Simonson: 1-800-626-3806
email: Randy Simonson
Search This Site
Micronutrient Fact of the Day: |
|
|