|
Total Soil Management® Program
by TSM® Services, Inc.
|
Create Your Own Fertilizer Recommendations
Go to Agronomy-Online.com
|
2007 TSM® Research Farm
Corn Fertility Trial
Corn Yields (bu/acre)
Fertilizer Treatment | Pioneer 33N55 | Pioneer 34A20 | Average bu/acre |
| TSM® A | 196 | 197 | 197 |
| TSM® E | 199 | 201 | 200 |
| TSM® I | 190 | 195 | 193 |
| U of IL | 196 | 193 | 195 |
| *Tri-State | 199 | 191 | 195 |
| Conventional | 198 | 198 | 198 |
2007 TSM® Research Farm
Soybean Fertility Trial
Soybean Yields (bu/acre)
Fertilizer Treatment | Pioneer 93M11 | Pioneer 93M42 | Average bu/acre |
| TSM® A | 65.3 | 72.2 | 68.8 |
| TSM® E | 63.7 | 72.2 | 68.0 |
| TSM® I | 63.2 | 70.4 | 66.8 |
| U of IL | 61.1 | 67.4 | 64.3 |
| *Tri-State | 61.3 | 64.8 | 63.1 |
| Conventional | 62.8 | 70.9 | 66.9 |
*Tri-State consists of Purdue University, Ohio State University, and Michigan State University
Questions? Call Dr. Randy Simonson: 1-800-626-3806
email: Randy Simonson
Search This Site
Micronutrient Fact of the Day: |
|
|