|
Total Soil Management® Program
by TSM® Services, Inc.
|
Create Your Own Fertilizer Recommendations
Go to Agronomy-Online.com
|
2006 TSM® Research Farm - Corn Fertility Trial
Corn Yields (bu/acre)
| Pioneer 33K40 & 34A18 |
| Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Average |
| TSM® A | 228 | 199 | 204 | 206 | 191 | 206 |
| TSM® E | 210 | 209 | 218 | 204 | 201 | 208 |
| TSM® I | 206 | 200 | 200 | 194 | 205 | 201 |
| U of IL | 201 | 203 | 184 | 199 | 201 | 198 |
| Tri-State | 207 | 200 | 201 | 210 | 186 | 201 |
| Conventional | 195 | 195 | 203 | 198 | 193 | 197 |
2006 TSM® Research Farm - Soybean Fertility Trial
Soybean Yields (bu/acre)
Pioneer 93M90 & 93M93
|
| Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Average |
| TSM® A | 65 | 64 | 59 | 63 | 66 | 63 |
| TSM® E | 64 | 64 | 64 | 63 | 67 | 64 |
| TSM® I | 64 | 62 | 60 | 61 | 64 | 62 |
| U of IL | 64 | 63 | 62 | 62 | 63 | 63 |
| Tri-State | 66 | 63 | 61 | 62 | 64 | 63 |
| Conventional | 63 | 62 | 63 | 62 | 62 | 62 |
2005 TSM® Research Farm - Corn Fertility Trial
Corn Yields (bu/acre)
| Kruger K-5313 YGCB |
Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Average |
| TSM® A | 200 | 222 | 213 | 186 | 191 | 202 |
| TSM® E | 201 | 212 | 208 | 194 | 192 | 201 |
| TSM® I | 201 | 204 | 193 | 178 | 174 | 190 |
| U of IL | 202 | 209 | 198 | 190 | 182 | 196 |
| Tri-State | 198 | 201 | 183 | 192 | 179 | 191 |
| Conventional | 196 | 206 | 200 | 184 | 191 | 195 |
2005 TSM® Research Farm - Soybean Fertility Trial
Soybean Yields (bu/acre)
Kruger K-393 RR/SCN
|
| Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Average |
| TSM® A | 60 | 71 | 72 | 71 | 72 | 69 |
| TSM® E | 65 | 71 | 71 | 71 | 73 | 70 |
| TSM® I | 64 | 69 | 70 | 66 | 75 | 69 |
| U of IL | 60 | 64 | 73 | 55 | 67 | 64 |
| Tri-State | 63 | 68 | 66 | 53 | 70 | 64 |
| Conventional | 64 | 63 | 71 | 67 | 72 | 67 |
2004 TSM® Research Farm - Corn Fertility Trial
Corn Yields (bu/acre)
| Treatment | Kruger
K-9313 bu/acre |
Kruger K-9910 YGCB bu/acre | Average bu/acre |
|
| TSM® A | 185 | 201 | 193 |
| TSM® E | 184 | 204 | 194 |
| TSM® I | 176 | 203 | 190 |
| U of IL | 172 | 197 | 185 |
| Tri-State | 183 | 199 | 191 |
| Conventional | 181 | 195 | 188 |
|
| Average | 180 | 200 | 190 |
2004 TSM® Research Farm - Soybean Fertility Trial
Soybean Yields (bu/acre)
Kruger K-393 RR
|
| Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Mean |
| TSM® A | 74 | 72 | 73 | 71 | 69 | 72 |
| TSM® E | 73 | 76 | 74 | 72 | 75 | 74 |
| TSM® I | 72 | 70 | 73 | 69 | 72 | 71 |
| U of IL | 74 | 68 | 69 | 66 | 64 | 68 |
| Tri-State | 73 | 72 | 72 | 71 | 68 | 71 |
| Conventional | 74 | 68 | 74 | 66 | 66 | 70 |
Questions? Call Dr. Randy Simonson: 1-800-626-3806
email: Randy Simonson
Search This Site
Micronutrient Fact of the Day: |
|
|