|
Total Soil Management® Program
by TSM® Services, Inc.
|
Create Your Own Fertilizer Recommendations
Go to Agronomy-Online.com
|
2003 TSM® Research Farm - Corn Fertility Trial
Corn Yield Averages (bu/acre)
| Treatment | Kruger K-9910Bt 5 replications | Kruger K-9410 5 replications |
| TSM® A Budget | 233 | 204 |
| TSM® E Budget | 235 | 208 |
| TSM® I Budget | 229 | 204 |
| U of IL | 229 | 207 |
| Tri-State | 231 | 200 |
| Conventional | 206 | 202 |
2003 TSM® Research Farm - Soybean Fertility Trial
Soybean Yield Averages (bu/acre)
| Treatment | Kruger K-377 RR 5 replications | Kruger K-3777 5 replications |
| TSM® A Budget | 54 | 76 |
| TSM® E Budget | 58 | 75 |
| TSM® I Budget | 55 | 72 |
| U of IL | 54 | 67 |
| Tri-State | 57 | 72 |
| Conventional | 55 | 66 |
2002 TSM® Research Farm - Corn Fertility Trial
Corn Yield Averages (bu/acre)
| Treatment | Kruger K-9211 5 replications | Kruger K-9910 5 replications |
| TSM® A Budget | 196 | 181 |
| TSM® E Budget | 192 | 186 |
| TSM® I Budget | 185 | 179 |
| U of IL | 185 | 176 |
| Tri-State | 183 | 177 |
| Conventional | 184 | 174 |
2002 TSM® Research Farm - Soybean Fertility Trial
Soybean Yield Averages (bu/acre)
| Treatment | Kruger K-3777 5 replications |
| TSM® A Budget | 76 |
| TSM® E Budget | 75 |
| TSM® I Budget | 72 |
| U of IL | 67 |
| Tri-State | 72 |
| Conventional | 66 |
2001 TSM® Research Farm - Corn Fertility Trial
Corn Yield Averages (bu/acre)
| Treatment | Kruger K-9111 5 replications |
| TSM® A Budget | 191 |
| TSM® E Budget | 188 |
| TSM® I Budget | 178 |
| U of IL | 186 |
| Tri-State | 182 |
| Conventional | 187 |
2001 TSM® Research Farm - Soybean Fertility Trial
Soybean Yield Averages (bu/acre)
| Treatment | Kruger K-3777 5 replications |
| TSM® A Budget | 66 |
| TSM® E Budget | 65 |
| TSM® I Budget | 63 |
| U of IL | 60 |
| Tri-State | 62 |
| Conventional | 63 |
| We also had a research plot on one of our rented farms comparing the TSM® "E" budget to the HeadStart program. HeadStart is the same as the TSM® program except it does not use micronutrients. Adding the micronutrients produced 9 bu/acre more corn.
|
2001 TSM® Research Farm, Oakwood, IL - Corn Fertility Trial
Corn Yield Averages (bu/acre)
| Treatment | Kruger K-9212 5 replications |
| TSM® E Budget | 172 |
| HeadStart | 163 |
Questions? Call Dr. Randy Simonson: 1-800-626-3806
email: Randy Simonson
Search This Site
Micronutrient Fact of the Day: |
|
|