|
Total Soil Management® Program
by TSM® Services, Inc.
|
Create Your Own Fertilizer Recommendations
Go to Agronomy-Online.com
|
|
|
|
| TSM® Services, Inc. maintains a research farm in Catlin, Illinois
and has established test plots with fertilizer dealers in other areas
of the United States.
Three levels of the Total Soil Management® soil fertility program (A, E, and I) are tested
against University of Illinois, Tri-State,
and conventional fertilizer recommendations each year. The various levels of the program are explained in the topic "Fertilizer Budgets".
The data below is for the most recent corn and soybean
harvest at the Catlin farm, showing bushels per acre, followed by a chart
showing the averages for the farm since its beginning. Visitors to the farm are welcome!
|
2008 TSM® Research Farm
Corn Fertility Trial
Corn Yields (bu/acre)
Fertilizer Treatment | Dekalb® 61-69 | Dekalb® 63-42 | Average bu/acre |
| TSM® A | 250 | 241 | 246 |
| TSM® E | 250 | 245 | 247 |
| TSM® I | 246 | 242 | 244 |
| U of IL | 231 | 227 | 229 |
| *Tri-State | 235 | 228 | 232 |
| Conventional | 243 | 240 | 242 |
| |
| Trial Average | 243 | 237 | 240 |
2008 TSM® Research Farm
Soybean Fertility Trial
Soybean Yields (bu/acre)
Fertilizer Treatment | Dyna-Gro® 37P37 | Vigoro® V35N6 | Average bu/acre |
| TSM® A | 65.8 | 63.9 | 64.9 |
| TSM® E | 68.6 | 67.2 | 67.9 |
| TSM® I | 68.2 | 65.2 | 66.7 |
| U of IL | 65.4 | 59.8 | 62.6 |
| *Tri-State | 60.8 | 62.8 | 61.8 |
| Conventional | 65.3 | 63.4 | 64.3 |
| |
| Trial Average | 65.7 | 63.7 | 64.7 |
*Tri-State consists of Purdue University, Ohio State University, and Michigan State University
1993-2008 TSM® Research Farm at Catlin, Illinois
Looking at the 16-year averages for this research farm we see the TSM® "E" averaging better
than all other treatments.
Corn Yields (bu/acre)
| Treatment | 1993 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | 16-year Average |
| TSM® A | 140 | 202 | 160 | 152 | 175 | 174 | 217 | 191 | 191 | 188 | 218 | 193 | 202 | 206 | 197 | 246 | 191 |
| TSM® E | 135 | 216 | 163 | 161 | 185 | 173 | 217 | 189 | 188 | 189 | 222 | 194 | 201 | 208 | 200 | 247 | 193 |
| TSM® I | 135 | 202 | 157 | 146 | 169 | 163 | 210 | 183 | 178 | 182 | 217 | 190 | 190 | 201 | 193 | 244 | 185 |
| U of IL | 127 | 209 | 160 | 151 | 182 | 170 | 215 | 178 | 186 | 181 | 218 | 185 | 196 | 198 | 195 | 229 | 186 |
| *Tri-State | - | - | - | 142 | 173 | 169 | 214 | 178 | 182 | 180 | 215 | 191 | 191 | 201 | 195 | 232 | 185 |
| Conventional | 125 | 205 | 160 | 154 | 180 | 170 | 213 | 182 | 187 | 179 | 214 | 188 | 195 | 197 | 198 | 242 | 187 |
1993-2008 TSM® Research Farm at Catlin, Illinois
Soybean Yields (bu/acre)
| Treatment | 1993 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | 16-year Average |
| TSM® A | 57 | 58 | 43 | 53 | 64 | 52 | 72 | 60 | 66 | 76 | 54 | 72 | 69 | 63 | 69 | 65 | 62 |
| TSM® E | 62 | 73 | 44 | 57 | 61 | 55 | 72 | 64 | 65 | 75 | 58 | 74 | 70 | 64 | 68 | 68 | 64 |
| TSM® I | 58 | 65 | 40 | 54 | 60 | 52 | 62 | 55 | 63 | 72 | 55 | 71 | 69 | 62 | 67 | 67 | 61 |
| U of IL | 56 | 65 | 38 | 56 | 57 | 52 | 65 | 60 | 60 | 67 | 54 | 68 | 64 | 63 | 64 | 63 | 60 |
| *Tri-State | - | - | - | 56 | 54 | 53 | 66 | 59 | 62 | 72 | 57 | 71 | 64 | 63 | 63 | 62 | 60 |
| Conventional | 56 | 59 | 41 | 55 | 60 | 53 | 70 | 60 | 63 | 66 | 55 | 70 | 68 | 62 | 67 | 64 | 61 |
*Tri-State consists of Purdue University, Ohio State University, and Michigan State University
Questions? Call Dr. Randy Simonson: 1-800-626-3806
email: Randy Simonson
Search This Site
Micronutrient Fact of the Day: |
|
|